Features
Dispatch & planning
| Feature | What it does |
|---|---|
| Seven assignment modes | Manual, nearest-driver, job pool, round-robin, load-balanced, zone-restricted, and team-restricted. |
| Route optimization | Reorders stops for time or distance, honoring time windows and interleaving stops across jobs. |
| Bulk dispatch with clustering | Distribute a day's jobs across a team, grouped geographically. |
| Multiple routes per driver | AM and PM shifts, or capacity-limited route buckets. |
| Full route editing | Drag-and-drop reordering, merge, split, and reassign between drivers. |
Drivers & schedules
| Feature | What it does |
|---|---|
| Driver app | Stops, details, navigation, and status updates on mobile. |
| Driver schedules | Weekly availability templates, plus one-off overrides for vacations, sick days, and extra shifts. |
| Smart availability | Connectivity and dispatch availability tracked separately; stale GPS flags drivers offline automatically. |
| Teams | Named groups for dispatch, bulk assignment, and reporting. |
| Driver performance | Ratings with notes, plus jobs-completed, on-time, and completion-rate metrics. |
| Multi-role workers | The same person can drive at one site and dispatch at another. |
| Worker credentials | Licenses and certifications on the profile, enforced at assignment. |
Vehicles
| Feature | What it does |
|---|---|
| Fleet & personal vehicles | Company vehicles and driver-owned ones, each scoped accordingly. |
| Custom vehicle types | Bikes, vans, flatbeds, wheelchair vans: you define the catalog. |
| Truck-aware routing | Weight, height, axle, and cargo specs feed directly into route calculations. |
| Registration & insurance tracking | Expiration dates for registration, insurance, and inspection. |
Tracking, maps & zones
| Feature | What it does |
|---|---|
| Live GPS tracking | Every driver on one map, with speed, bearing, battery, and signal telemetry. |
| Location history | Replay the routes drivers actually took, with timestamps and per-location dwell times. |
| Geofences | Polygons, circles, and route corridors with real-time entry, exit, and dwell alerts. |
| Zones & banned areas | Zones drive dispatch and pricing; banned zones block job creation unless a dispatcher overrides. |
| Live ETAs | Planned at booking, recalculated as drivers move, with time- and distance-based alert rules. |
| Address tools | Geocoding, autocomplete, and a deduplicated address book. |
Customers & communication
| Feature | What it does |
|---|---|
| Customer records | Profiles, address book, order history, and ratings. |
| Saved payment methods | Cards on file via Stripe, with a default per customer. |
| Branded live tracker | A tracking page customers open from their notification, in your brand. |
| Customer portal | Customers place requests and review their orders. |
| Built-in chat | Team channels and dispatcher-driver DMs, with read receipts. |
| Voice, video & streams | Built-in calls, plus live video ingest from dashcams and fixed cameras. |
| Notifications that know when to stop | Push, SMS, email, and Slack, debounced and deduplicated. |
Pricing, payments & earnings
| Feature | What it does |
|---|---|
| Quotes & estimates | Priced breakdowns before booking, multiple service types side by side. |
| Component pricing rules | Base fee, per-mile, per-minute, per-stop, and service fees, with rule priorities. |
| Conditional & surge pricing | Rates by zone pair, time of day, weekday, vehicle, season, or demand. |
| Payments end to end | Authorize at booking, capture at completion; cash and POS recorded; statuses and refunds tracked. |
| Stripe Connect | Payment processing under your own Stripe account. |
| Automatic driver earnings | Commissions from base, distance, time, per-stop, and percentage components, with per-driver overrides, min/max clamps, and tips included. |
Proof & compliance
| Feature | What it does |
|---|---|
| Proof at the stop | Photos, signatures, barcode scans, and your own custom forms. |
| Required stop actions | Define what must happen at each stop; the stop can't complete until it does. |
| Attachments everywhere | Files on jobs, messages, and worker profiles. |
| Append-only audit log | Who changed what, when, with before-and-after snapshots and field-level diffs. |
Customization
| Feature | What it does |
|---|---|
| Custom workflows | Your own job, stop, and route states on five fixed lifecycle phases, with guarded transitions and per-state notifications. |
| Custom fields | Text, number, date, checkbox, and selects on workers, vehicles, jobs, and stops. |
| Requirement matching | Tag jobs and workers; a hazmat job only ever reaches a hazmat-certified driver. |
| Service types | Standard, express, fragile: your catalog, your handling rules. |
| Site settings | Locale, timezone, currency, units, and formats per site. |
Developers & integrations
| Feature | What it does |
|---|---|
| REST API | Every capability is an endpoint, documented in OpenAPI 3.0, with applications and scoped keys. |
| Webhooks | Filtered events, HMAC-signed, retried with backoff. |
| Reporting API | Jobs, workers, customers, and payments analytics, query-ready. |
| First-class integrations | Twilio SMS & WhatsApp, Mailgun, Firebase push, LiveKit, Slack, Stripe. |
| Multi-provider maps | HERE, Google, and more behind one abstraction. |
| Encrypted credentials | Integration secrets encrypted field by field at rest. |
AI assistant
| Feature | What it does |
|---|---|
| Text your dispatch system | Plain-English questions over SMS or WhatsApp, answered from live data across jobs, routes, customers, and payments, with conversation memory. |
| Role-scoped access | Drivers see their work; dispatchers see the board. |
| Your key or ours | Use our LLM access or bring your own Anthropic key. |
Platform & admin
| Feature | What it does |
|---|---|
| Self-service signup | Organization, site, and admin user in one flow, seeded with industry defaults for courier, delivery, taxi, or towing. |
| Multi-site organizations | Multiple locations or brands under one company; one login, different roles per site. |
| Tenant isolation | Every site's data fully isolated from every other. |
Want to see them running?
Every feature on this page ships in the product today. Tell us what you move and we'll get you set up.